All New Terios |
|
| Terios X MT | IDR 283.350.000 |
| Terios X AT | IDR 294.050.000 |
| Terios X MT ADS | IDR 395.200.000 |
| Terios X AT ADS | IDR 306.000.000 |
| Terios R MT | IDR 308.150.000 |
| Terios R AT | IDR 321.150.000 |
| Terios R MT ADS | IDR 318.150.000 |
| Terios R AT ADS | IDR 331.150.000 |
| Terios R CUSTOM MT | IDR 330.950.000 |
| Terios R CUSTOM AT | IDR 343.950.000 |
All New Xenia |
|
| Xenia 1.3 M MT | IDR 253.650.000 |
| Xenia 1.3 X MT | IDR 256.850.000 |
| Xenia 1.3 X CVT | IDR 274.250.000 |
| Xenia 1.3 R MT | IDR 267.850.000 |
| Xenia 1.3 R CVT | IDR 285.750.000 |
| Xenia 1.3 R MT ADS | IDR 276.950.000 |
| Xenia 1.3 R CVT ADS | IDR 294.750.000 |
| Xenia 1.3 R MT ADS X TWO TONE | IDR 281.450.000 |
| Xenia 1.3 R CVT ADS X TWO TONE | IDR 299.250.000 |
| Xenia 1.5 R MT | IDR 280.550.000 |
| Xenia 1.5 R CVT | IDR 295.250.000 |
Daihatsu Rocky |
|
| Rocky 1.2 M MT | IDR 235.450.000 |
| Rocky 1.2 M AT | IDR 253.350.000 |
| Rocky 1.2 X MT | IDR 249.550.000 |
| Rocky 1.2 X AT | IDR 267.450.000 |
| Rocky 1.2 X ADS MT | IDR 257.650.000 |
| Rocky 1.2 X ADS AT | IDR 275.550.000 |
| Rocky 1.0 R TC MT | IDR 272.450.000 |
| Rocky 1.0 R TC AT | IDR 287.450.000 |
| Rocky 1.0 R TC MT ADS | IDR 280.550.000 |
| Rocky 1.0 R TC AT ADS | IDR 295.550.000 |
| Rocky 1.0 R TC MT Two Tone | IDR 274.950.000 |
| Rocky 1.0 R TC AT Two Tone | IDR 289.950.000 |
| Rocky 1.0 R TC MT ADS Two Tone | IDR 283.050.000 |
| Rocky 1.0 R TC AT ADS Two Tone | IDR 298.050.000 |
| Rocky 1.0 R TC CVT ASA | IDR 297.350.000 |
Gran Max Blind Van |
|
| GRANMAX BV 1.3 D | IDR 194.350.000 |
| GRANMAX BV 1.3 D FF | IDR 198.550.000 |
| GRANMAX BV 1.5 AC PS | IDR 217.050.000 |
Granmax Minibus |
|
| GRANMAX MB 1.3 D | IDR 222.050.000 |
| GRANMAX MB 1.3 D FF | IDR 229.350.000 |
| GRANMAX MB 1.5 D PS | IDR 243.650.000 |
Granmax Pickup |
|
| Granmax PU 1.3 STD | IDR 192.550.000 |
| Granmax PU 1.5 STD | IDR 199.650.000 |
| Granmax PU 1.5 AC PS | IDR 206.750.000 |
Luxio |
|
| LUXIO 1.5 D MC | IDR 247.750.000 |
| LUXIO 1.5 X MC Manual | IDR 267.650.000 |
| LUXIO 1.5 X MC Matic | IDR 279.050.000 |
New Ayla |
|
| Ayla 1.0 M MT | IDR 161.500.000 |
| Ayla 1.0 X MT | IDR 174.400.000 |
| Ayla 1.0 X CVT | IDR 194.400.000 |
| Ayla 1.0 X MT ADS | IDR 180.300.000 |
| Ayla 1.0 X CVT ADS | IDR 200.300.000 |
| Ayla 1.2 R MT | IDR 186.500.000 |
| Ayla 1.2 R CVT | IDR 206.500.000 |
| Ayla 1.2 R MT ADS | IDR 192.400.000 |
| Ayla 1.2 R CVT ADS | IDR 212.400.000 |
New Sigra |
|
| Sigra 1.0 D MT | IDR 167.400.000 |
| Sigra 1.0 M MT | IDR 180.200.000 |
| Sigra 1.2 X MT | IDR 184.150.000 |
| Sigra 1.2 X MT DLX | IDR 189.750.000 |
| Sigra 1.2 R MT | IDR 191.150.000 |
| Sigra 1.2 R MT DLX | IDR 194.950.000 |
| Sigra 1.2 X CVT | IDR 198.050.000 |
| Sigra 1.2 X CVT DLX | IDR 203.550.000 |
| Sigra 1.2 R CVT | IDR 206.450.000 |
| Sigra 1.2 R CVT DLX | IDR 210.250.000 |
| Sigra 1.2 R CVT DLX SD | IDR 212.350.000 |
New Sirion |
|
| New Sirion X AT | IDR 250.850.000 |
| New Sirion R AT | IDR 260.050.000 |
Testimoni Xenia
Testimoni Granmax PU
Testimoni Granmax PU 02
Testimoni Sigra 02
Testimoni Terios
Testimoni Daihatsu
Testimoni Granmax MB
Testimoni Sigra 03
Testimoni Terios 03
Testimoni Xenia 03